Basic Technological Process of Ceramic Sheet Membrane Production

Main machinery list
| S/N | Item | MODEL | QTY | UNIT | REMARK |
| 1 | Raw material automatic metering system | 1 | Set | ||
| 2 | Intensive mixer | R19 | 1 | Set | |
| 3 | De-airing pug mill | TCJ1260 | 1 | Set | |
| 4 | De-airing extruder | TCJ200 | 1 | Set | |
| 5 | Auto cutting machine | WDQ-20 | 1 | Set | |
| 6 | Microwave dryer | 1 | Line | ||
| 7 | drying furnace with the heat air | 1 | Set | ||
| 8 | Glazing machine | ||||
| 9 | Shuttle kiln | 1 | Set | ||
