Basic Technological Process of Clay Roofing Tiles Production
Raw Material Preparation:
Clay part:Box feeder→Raymond grinder→Silo (fine powder material)→Batching→Intensive mixer→Chain type ageing feeder
Clinker part: Jaw crusher→ Fine roller crusher (coarse powder material) →Batching→Intensive mixer→Chain type ageing feeder
Include: Box feeder 2sets, Raymond grinder 1 set, Silo 4 sets, Screw feeder 5 sets, Flat type scales 1 set, Intensive platform 1 set, Monorail hoist 1 set, Intensive 2 sets, Chain type ageing feeder 8 sets.
Production process of raw material preparation:
Box feeder→Double shaft granulator →Auto cutting machine
Consider maintenance, Spare and produce different products, This part consist of 2 forming lines: adopt 2 sets TCJ 450 extrusion panel type product.
Forming line include 2 box feeders, 2 De-airing extruder, 2 Double shaft granulator, and 2 Cutting machine.
Drying and firing:
Extruded terracotta façade adopt 5 layer roller dryer and roller kiln.
Main Machinery List
Machinery part
SN | Item | Model | Qty | Remark |
A Raw material preparation equipments | ||||
101 | De-stone roller crusher | WDC600*500 | 1 set | |
102 | Box feeder | TCIW-20 | 4 sets | |
103 | Raw material dryer | WDGZ-10 | 3 sets | |
104 | Raymond grinder | LM-4R | 1 set | |
105 | Bucket type lifter | LM4R-8 | 1 set | Include in grinder |
106 | Jaw crusher | PE400*600 | 1 set | |
107 | Fine crusher | WPC600*600 | 1 set | Include vibrating sieve |
108 | Silo | φ2800*9000 | 4 sets | |
109 | Screw feeder | 5 sets | ||
110 | Flat type scale | 1 set | ||
111 | Intensive platform | 1 set | Customer prepared | |
112 | Single orbit hoist | 1 set | ||
113 | Intensive mixer | R19 | 2 sets | |
114 | Chain type aging feeder | TCIW-20 | 6 sets | |
115 | Belt conveyor | WDGZ-10 | 70m | ESTIMATED |
B Forming equipment | ||||
201 | Box feeder | TCIW-25 | 2 sets | |
202 | High strength granulator | SJQ280*32 | 2 sets | |
203 | 450 extruder | TCJ450 | 1 set | |
204 | 280 extruder | TCJ280 | 1 set | |
205 | Auto cutting machine | WDQ-7 | 1 set | |
206 | Auto cutting machine | WDQ-200 | 1 set | |
207 | Vacuum pump | X-25 | 2 sets | |
208 | Mould | 6 lots | ||
209 | Belt conveyor | 70M | ESTIMATED | |
C Experimental machine | ||||
301 | text mixer | WDHL90 | 1 set | pilot plant test |
302 |
Vacuum extruder | TCJ1320 | 1 set | pilot plant test,with vacuum pump |
303 | Hand cutter | WDQ-S | 1 set | pilot plant test |
304 | Mould | 1 set | ||
305 | Chemical analyst | 1 set | ||
306 | Electronic scale | 30KG/10G | 1 set | |
307 | Analytical balance | 200g/0.0001 | 1 set | |
308 | Drying box | 300℃ | 1 set | |
309 | Lab furnace | 1350℃ | 1 set | Firing small samples |
310 | Lab crusher | 250 | 1 set | |
311 | Moisture test wear | 1 set | Digital display type | |
312 | Plasticity test wear | 1 set | Digital display type | |
313 | Bending test wear | 1 set | Max.1000×1000 allowed | |
314 | Standard sieve | 1 Lot | 10,20,40,60,80,100,120,160,180,200,250,325 meshes pcs |
Dryer and kiln part
S/N | Item | Model | Unit | Qty |
A Green tile connection part | ||||
A01 | Bet Conveyor | 1 line W1M | m | 4 |
A02 | Roller conveyor | 1 line W1M | m | 5.8 |
B Five layer roller dryer part | ||||
B01 | Lateral belt conveyor | 1Line W1.8m | m | 13 |
Transmissions segment (motor + inverter ) | Set | 6 | ||
B02 | Single layer tile enter roller platform | Platform lifter | Set | 2 |
W3m/L3.8m
tile enter roller platform |
m | 3.8 | ||
Transmissions segment (motor + inverter ) | Set | 2 | ||
Electrical control | Set | 1 | ||
B03 | Single layer lifter | W3m/L2m | Set | 1 |
B04 | Five layers enter dryer platform | W3m/L4mx5
Tile enter roller platform |
m | 20 |
Transmissions segment (motor + inverter ) | Set | 15 | ||
Baffle plate mechanism | Set | 5 | ||
B05 | Five layer roller dryer | W3m/L40.32m | m | 40.32 |
B06 | Five layers outlet tiles platform | W3m/L2mx5
Tile enter roller platform |
m | 10 |
Transmissions segment (motor + inverter ) | Set | 10 | ||
B07 | Single layer lifter | W3m/L1.5m | Set | 1 |
B09 | Single layer outlet tiles platform | Platform lifter | Set | 1 |
W3m/L5.8m
Tile enter roller platform |
m | 7.8 | ||
Transmissions segment (motor + inverter ) | Set | 5 | ||
Baffle plate mechanism | Set | 1 | ||
Electrical control | Set | 1 | ||
B10 | Compensator | After dryer compensator | Set | 1 |
Baffle plate mechanism | Set | 1 | ||
B11 | Transportation line
|
W1.8m | m | 71 |
Transmissions segment (motor + inverter ) | Set | 30 | ||
90°Wheel type turning machine | Set | 2 | ||
C Firing kiln part | ||||
C01 | W2m/L5.6m
Front kiln enter kiln machine |
Platform lifter | Set | 1 |
W2.85m/L5.6m
Tile enter roller platform |
m | 7.8 | ||
Transmissions segment (motor + inverter ) | Set | 5 | ||
Dusting machine | Set | 1 | ||
Centering mechanism | Set | 1 | ||
Electrical control | Set | 1 | ||
C02 | Compensator | Front kiln compensator | Set | 1 |
Baffle plate mechanism | Set | 1 | ||
C03 | Front kiln dryer | W2.85m/L12.96m | m | 12.96 |
C04 | Firing kiln | W2.85m/L108m
Roller kiln |
m | 108 |
Combustion air heating system | Set | 1 | ||
C05 | W2.85m/L4m
Outlet kiln machine |
W2.85m/L4m
Tile exit roller platform |
m | 4 |
Transmissions segment (motor + inverter ) | Set | 4 | ||
Baffle plate mechanism | Set | 1 | ||
Transmissions segment (motor + inverter ) | Set | 1 | ||
C06 | Transportation line after kiln | 1 line W1.8m | m | 12 |
Transmissions segment (motor + inverter ) | Set | 6 | ||
D Shuttle kiln part | ||||
D01 | Drying chamber | W2000L18M | 1 | |
D02 | Drying car | Customer prepared | 36 | |
D03 | Shuttle kiln | 25.688 M3 | 1 | |
D04 | Pulse auxiliary system | 1 | ||
D05 | Kiln car | 4 | ||
E Other supporting machine | ||||
E01 | Clean roller machine | Set | 1 | |
E02 | Grinder edging machine | 200-450mm | Set | 1 |
E03 | Grinder edging machine | 600-900 mm | Set | 1 |